Compare Courses
Title | CA | CMA IND | CS | ACCA | CMA USA |
---|---|---|---|---|---|
General | |||||
Regulating Body | ICAI | ICMAI | ICSI | ACCA (UK) | IMA |
Established | 1949 | 1944 | 1968 | 1904 | 1919 |
Years of Excellence | 75 | 80 | 56 | 100+ | 100+ |
Countries | 47 | 11 | 6 | 180+ | 140+ |
Indian Branches | 168 | 117 | 72 | 2 | 8 |
Members | 3,90,000+ | 1,00,000+ | 72,000+ | 2,52,000+ | 1,40,000+ |
Students | 8,50,000+ | 5,00,000+ | 2,50,000+ | 5,26,000+ | 5,00,000+ |
Skillset | |||||
Theory Paper | 40% | 60% | 80% | 50% | 50% |
Problem Paper | 60% | 40% | 20% | 50% | 50% |
Qualification | |||||
Plus two | |||||
Stream | Commerce, Science, Humanities | Commerce, Science, Humanities | Commerce, Science, Humanities | Commerce, Science, Humanities | Commerce, Science, Humanities |
Marks | Pass Mark | Pass Mark | Pass Mark | Pass Mark |
Pass Mark |
Degree | |||||
Stream | Any Stream | Any Stream Other than Performing Arts & Music | Any Stream Excluding Fine Arts | Any stream | Any stream |
Marks - commerce | With Minimum 55%marks | Pass Mark | 50% | Pass mark | Pass mark |
Marks -non commerce | With Minimum 60%marks | Pass Mark | 50 % | Pass mark | Pass mark |
Course Details | |||||
Duration | 4 to 5 years | 3 to 3.5 years | 3 to 5 years | 1 to 2 years | 1 to 2 years |
Levels | 4 | 3 | 3 | 4 | 2 |
Level 1 | |||||
Name | Foundation | CAT | CSEET | Applied Knowledge Level | Part 1: Financial Planning, Performance, and Analytics |
Papers | 4 | 2 | 4 | 3 | 6 |
Paper Name |
P1: Accounting | Paper 1A- Fundamentals of finanacial accounting | P1: Business Communication | F1:Business & Technology | Sec A: External Financial Reporting Decisions |
P2: Business Laws | Paper 1B- Applied Business and industrila laws | P2: Legal Aptitude And Logical Reasoning | F2: Management Accounting | Sec B: Planning, Budgeting And Forecasting | |
P3: Quantitative Aptitude (Business Mathematics - Logical reasoning Statistics) |
Paper 2A -Financial accounting-2 | P3: Economic And Business Environment | F3: Financial Accounting | Sec C: Performance Management | |
P4: Business Economics | Paper 2B -Statutory Compliance | P4: Quantitative Aptitude And Current Affairs | Sec D: Cost Management | ||
Sec E: Internal Controls | |||||
Sec F: Echnology And Analytics | |||||
Level 2 | |||||
Name | Intermediate | Intermediate | Executive | Applied Skills Level | Part 2: Strategic Financial Management |
Papers | 6 | 8 | 2 Groups- 7papers | 6 | 6 |
Skill Training | A student is required to successfully complete the course consisting of Information Technology Training (IT) and Orientation Course (OC) before commencement of Practical Training. |
SAP Finance power user course-60 Hrs, Microsoft Education-40 Hrs, Cambridge University press soft skills-20 Hrs, E-Filing-20 Hrs, Online training support from the institute(DoS)-140 Hrs |
one day orentation programme and pre examination |
Ethics and Professional Skills Module |
|
Paper Name |
Group 1 | Group 1 | GROUP 1 | F4 - Corporate and Business Law | Sec A: Financial Statement Analysis |
P1: Advanced Accounting | P5: Business Laws and Ethics | P1:Jurisprudence Interpretation Of General Law | F5 - Performance Management | Sec B: Corporate Finance | |
P2: Corporate and Other Laws | P6: Financial Accounting | P2: Company Law | F6 - Taxation | Sec C: Business Decision Analysis | |
P3 Taxation Section A - Income-tax Law, Section B - Goods and Services Tax (GST) |
P7: Direct Taxation and Indirect Taxation | P3: Setting Up And Industrial And Labour Laws | F7 - Financial Reporting | Sec D: Enterprise Risk Management | |
Group 2 | P8: Cost Accounting | P4: Corprate Accounting And Financial Management | F8 - Auditing & Assurance | Sec E: Capital Investment Decisions | |
P4: Cost and Management Accounting | Group 2 | Group2 | F9 - Financial Management | Sec F: Professional Ethics | |
P5: Auditing and Ethics | P9: Operations Management and Strategic Management | P5: Capital Market And Securites Law | |||
P6A: Financial Management | P10: Corporate Accounting and Auditing | P6: Economic Commercial And Intellectual Property Laws | |||
P6B: Strategic Management | P11: Financial Management and Business Data Analytics | P7: Tax Laws | |||
P12: Management Accounting | |||||
Level 3 | |||||
Name | Self-Paced Online Modules and 2 year Practical Training |
Industrial Oriented Training Programme (IOTP) For 10 Days Practical Training - (15 months Mandatory) |
EDP 15 Days Online And15 Days Offline Mode And 21 Months Pratical Traning |
Applied Professional Level | 2 Years In Relevant Management Or Accounting Field |
Papers | 4 Sets | 4 (2 Essentials & 2 Optionals to choose from 4 options) | |||
Paper Name | Essentials: | ||||
P1: Strategic Business Leader | |||||
P2: Strategic Business Reporting | |||||
Optionals: | |||||
P3: Advanced Financial Management | |||||
P4: Advanced Financial Management | |||||
P5: Advanced Performance Management | |||||
P6: Advanced Taxation | |||||
P7: Advanced Audit and Assurance | |||||
Level 4 | |||||
Name | FINAL | FINAL | Proffestional | Practical training - 36 months and 9 Performance Objectives | |
Papers | 6 | 8 | 7 | ||
Skill Training | A student is required to complete successfully Advanced Integrated Course on Information Technology and Soft Skills(AICITSS) consisting Advanced Information Technology (Advanced IT) and Management and Communication Skills (MCS) Course after the end of the practical training period but before appearing in Final level examination. |
"After completing the programme 5 Days Classroom Corporate Leadership Development Programme (CLDPResidential/Non-Residential Mode) |
|||
Paper Name | Group 1 | Group 3 | Group 1 | ||
P1: Financial Reporting | P13-Corporate and Economics Laws | P1: Enviornmental, Social And Governance | |||
P2: Advanced Financial Management | P14- Strategic Financial Management | P2: Drafting And Conveyance | |||
P3: Advanced Auditing, Assurance and Professional Ethics | P15- Direct Tax Laws and International Taxation | P3:compliance Management | |||
Group 2 | P16-Strategic Cost Management | P4: Elective Paper Out Of 4 Options | |||
P4: Direct Tax Laws and International Taxation | Group 4 | Group 2 | |||
P5: Indirect Tax Laws | P17-Cost and Management Audit | P:5 Stategic Management | |||
P6: Integrated Business Solutions | P18-Corporate Financial Reporting | P6: Corprate Insolvency And Restructuring | |||
P19-Indirect Tax Laws and Practice | P7: Elective Out Of 5 Papers | ||||
P20A-Strategic Performance Management and Business Valuation |
|||||
P20B-Risk Management in Banking and Insurance | |||||
P20C- Entrepreneurship and Stratup | |||||
Qualify Marks | 40% Per Paper & 50% Aggregate | 40% Per Paper & 50% Aggregate | 40% Per Paper & 50% Aggregate | 50% Per Paper | 72% or 360 out of 500 Per Part |
Exam Windows | Intermediate & Foundation: Jan, May / Jun, Sept | Final, Intermediate & Foundation: June and December |
CSEET: January,May,July,November | Quarterly - Mar, June, Sep, Dec | Jan-Feb , May- June, Sep - Oct |
Final: May/Nov | Executive and Proffestionals: JUNE AND DECEMBER | ||||
Job Opportunities | |||||
Job location | India & Abroad | India & Abroad | India & Abroad | India & Abroad | India & Abroad |
India | 60% | 60% | 75% | 30 % | 30% |
Abroad | 40% | 40% | 25% | 70% | 70% |